| Zone | Year | Set 1 | Set 2 | Set 3 | Marking Scheme |
|---|---|---|---|---|---|
| Delhi | 2017-18 | ||||
| Outside | 2017-18 | ||||
| Delhi | 2015-16 | ||||
| Outside | 2015-16 | ||||
| Delhi | 2014-15 | ||||
| Outside | 2014-15 |
| Zone | Year | Set 1 | Set 2 | Set 3 | Marking Scheme |
|---|---|---|---|---|---|
| Delhi | 2017-18 | ||||
| Outside | 2017-18 | ||||
| Foreign | 2017-18 | ||||
| Delhi | 2016-17 | ||||
| Foreign | 2016-17 | Download | Download | Download | Download |
| Delhi | 2015-16 | ||||
| Ajmer | 2015-16 | ||||
| Allahabad | 2015-16 | Download | Download | Download | Download |
| Delhi | 2014-15 | Download | Download | Download | Download |
| Outside | 2014-15 | Download | Download | Download | Download |
| Foreign | 2014-15 | Download | Download | Download | Download |
