| Class 12 (2023-24) | ||||
|---|---|---|---|---|
| Student Name | School | Chemistry | Maths | Physics |
| Sanya | Ryan | 95 | 76 | 76 |
| Addyant | Cambridge | 92 | 94 | 75 |
| Vaishnavi | Sanfort | 84 | 92 | 88 |
| Shlok | DPS | 91 | ||
| Aarushi Singh | Jaypee School | 89 | 78 | 89 |
| Ariv | Pragyan | 82 | ||
| Pihu | DPS | 80 | ||
| Class 12 Previous Years | ||||
|---|---|---|---|---|
| Student Name | School | Chemistry | Maths | Physics |
| Shreya Khare | Ryan | 96 | 95 | 96 |
| Yogesh | GNWS | 95 | ||
| Tanush | DPS | 94 | 90 | 97 |
| ANIKET | Aster | 93 | ||
| Aishani | APS Noida | 98 | ||
| Shivansh Gupta | DPS | 98 | ||
| Pranav | Lotus Valley | 96 | 93 | 94 |
| Ayaan Siddiqui | 95 | 95 | 95 | |
| Dewansh Anand | DPS | 95 | 93 | 99 |
| Stuti | DPS Gr.Noida | 95 | ||
| Vishesh | DPS Gr.Noida | 95 | ||
| Vishal Sharma | Vishwa Bharti | 94 | 95 | |
| Ryan | APS Noida | 94 | 93 | 94 |
| Shristi | Bharat Ram | 93 | 95 | 95 |
| Aditya Singh | Greater Valley | 93 | ||
| Siddhant | 91 | |||
| Rohit | Ursline | 91 | ||
| Mohit | DPS | 90 | 95 | 95 |
| Ritu | JP International | 90 | 95 | 95 |
| Shristi | JP International | 95 | ||
| Aman Gupta | Greater Valley | 95 | ||
| Class 10 Previous Years | ||||
|---|---|---|---|---|
| Student Name | School | Maths | Science | |
| Neha | DPS, Gr NOIDA | 96 | ||
| Shreya | Ryan | 95 | 96 | |
| Parjanya | DPS, Gr NOIDA | 95 | 95 | |
| Mohd Saim | Ryan | 95 | 95 | |
| Abhiuday | DPS, Gr NOIDA | 95 | 93 | |
| Aditi | DPS, Gr NOIDA | 95 | ||
| Anmol | Cambridge | 95 | ||
| Aniket | Aster School | 94 | 97 | |
| Class 10 (2023-24) | ||||
|---|---|---|---|---|
| Student Name | School | Maths | Science | |
| Ashwika Sharma | Pragyan, Gr NOIDA | 98 | 95 | |
| Ashwika Tonge | DPS, Gr NOIDA | 96 | 95 | |
| Priyanshu Mishra | BRGS, Gr NOIDA | 96 | 83 | |
| Siddhi Rastogi | Lotus Valley | 95 | 93 | |
| Aryasis | Greater Valley, Gr noida | 95 | 91 | |
| Arivan Agarwal | Jaypee Public School, Gr NOIDA | 95 | 90 | |
| Ansh Gupta | Jaypee Public School, Gr NOIDA | 95 | 89 | |
| Anshul Dhul | Greater Valley, Gr noida | 95 | 89 | |
| Reet Sharma | Lotus Valley | 94 | 94 | |
| Anvesha Singh | Ryan, Gr NOIDA | 94 | 91 | |
| AYogeshwaran S | Birla, New Delhi | 93 | 94 | |
| Siddharth Patekar | DPS, Gr NOIDA | 93 | 93 | |
| Class 10 Previous Years | ||||
|---|---|---|---|---|
| Student Name | School | Maths | Science | |
| Ashwika Sharma | Pragyan, Gr NOIDA | 98 | 95 | |
| Prakshal | Somerville | 99 | ||
| Ananya | BRGS, Gr NOIDA | 96 | 83 | |
| Siddhi Rastogi | Mayur Noida | 98 | 95 | |
| Shreyash | Ryan | 98 | ||
| Shardool | 98 | 9 | ||
| Siya | 95 | |||
| Shirsha | DPS, Gr. Noida | 99 | 97 | |
| Nidhish | Genesis Global | 99 | 96 | |
| Arshit | DPS, Gr. Noida | 97 | 99 | |
| Aarushi Singh | JP International | 94 | 95 | |
| Shambhavi | DPS, Gr NOIDA | 93 | 97 | |
| Maitri | DPS, Gr. Noida | 92 | 99 | |
| Pavani | DPS, Gr. Noida | 92 | 95 | |
| Sanya | Ryan, Gr Noida | 92 | 95 | |
| Ryan Jose | Army Noida | 99 | 93 | |
| Vigyan Lal | Amity Noida | 98 | 99 | |
| Mauli | DPS, Gr NOIDA | 98 | 96 | |
| Trisha | DPS, Gr. Noida | 98 | 93 | |
| Samisthi | DPS Gr Noida | 98 | 84 | |
| Harneet | DPS, Gr NOIDA | 97 | 96 | |
| Yuvika | Ryan Gr Noida | 97 | 85 | |
| Anishika | DPS Gr Noida | 97 | ||
| Srishti | Jaypee School | 96 | 95 | |
| Surbhi Sachdeva | Khaitan Noida | 96 | 95 | |
| Vanshika | Bharat Ram | 96 | 90 | |
| Asmi | KV Gr. Noida | 91 | 95 | |
